Pre- & Co-Requisite Table
Pre-Requisites (PRE) or Co-Requisites (CO) | |||||||
|---|---|---|---|---|---|---|---|
Courses | 501 | 502 | 503 | 504 | 505 | Other | |
| LIS 501 | |||||||
| LIS 502 | PRE/CO | ||||||
| LIS 503 | PRE/CO | ||||||
| LIS 504 | PRE/CO | ||||||
| LIS 505 | PRE | ||||||
| LIS 510 | PRE/CO | ||||||
| LIS 515 | PRE/CO | ||||||
| LIS 516 | PRE/CO | ||||||
| LIS 517 | PRE | PRE | PRE | ||||
| LIS 518 | PRE/CO | ||||||
| LIS 519 | PRE/CO | ||||||
| LIS 520 | Pre-requisites may vary. | ||||||
| LIS 526 | PRE | PRE | PRE | ||||
| LIS 531 | PRE | PRE | PRE | CO | PRE | ||
| LIS 532 | PRE | PRE | |||||
| LIS 533 | PRE/CO | ||||||
| LIS 534 | PRE/CO | PRE/CO | |||||
| LIS 535 | PRE | PRE | PRE | PRE | |||
| LIS 536 | PRE | PRE | PRE | ||||
Pre-Requisite (PRE) or Co-Requisite (CO) | |||||||
| Courses | 501 | 502 | 503 | 504 | 505 | Other | |
| LIS 538 | PRE | PRE | * | *Highly recommended. | |||
| LIS 542 | PRE/CO | ||||||
| LIS 545 | PRE | PRE | PRE | ||||
| LIS 546 | PRE | PRE | PRE | ||||
| LIS 548 | PRE | ||||||
| LIS 580 | PRE/CO | ||||||
| LIS 585 | PRE/CO | ||||||
| LIS 586 | PRE/CO | ||||||
| LIS 587 | PRE/CO | ||||||
| LIS 590 | PRE | PRE | PRE | PRE | PRE= +2 electives | ||
| LIS 591 | PRE/CO | ||||||
| LIS 592 | PRE | ||||||
| LIS 593 | PRE/CO | ||||||
| LIS 594 | PRE/CO | ||||||
| LIS 597 | PRE | PRE | |||||
| LIS 598 | Pre-requisites may vary. | ||||||
| LIS 599 | PRE | PRE | PRE | PRE | PRE= +4 electives | ||
| LIS 600 | Required course completed during final term of the course-based MLIS program. | ||||||

No comments:
Post a Comment